| Durchmesser (mm) | Rto | Rtb | Mtb | Mto | Dwb | DWO | Rsb | Rts | Rsb | Pt |
| 33 | ● | |||||||||
| 38 | ● | |||||||||
| 43 | ● | |||||||||
| 48 | ● | ● | ||||||||
| 53 | ● | ● | ● | |||||||
| 58 | ● | ● | ● | ● | ● | |||||
| 63 | ● | ● | ● | ● | ● | ● | ||||
| 66 | ● | ● | ||||||||
| 70 | ● | ● | ● | ● | ||||||
| 77 | ● | ● | ||||||||
| 82 | ● | ● | ||||||||
| 100 | ● | |||||||||
| Dichtung | ||||||||||
| PVC auf Ölbasis Alle Durchmesser sind BPA-NI verfügbar | ||||||||||
Beliebte label: Metallflaschendeckel, China, Lieferanten, Hersteller, kundenspezifisch, Großhandel, Bulk, Angebot, niedriger Preis, Kaufrabatt, kostenlose Probe, CAP Exporteur, Schraubenkappenexporteur, Top -Exporteur, Twist-off-Kappenexporteur, Schließexporteur, Lid -Exporteur


